Matches 1 to 7 of 7 for Last Name equals BARUA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barua, Arsenia Andresio | I61 | ||
| 2 | Barua, Bernadita Andusay | I71 | ||
| 3 | Barua, Blasito | I67 | ||
| 4 | Barua, Mansueto Andresio | I70 | ||
| 5 | Barua, Quintin Andusay | I69 | ||
| 6 | Barua, Teresita Andresio | I7 | ||
| 7 | Barua, Teresito Andusay | I59 | b. | Capiz, Philippines |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Brett Washington.