MaleJerry Washington, I |
| Birth | 6 Feb 1911 | Water Oaks, Alabama, USA |
| Death | 25 Mar 1990 | Margaret, St. Clair, Alabama, USA |
| Burial | ||
| Marriage | ||
| Father | Malachi Washington | F17 Group Sheet | |
| Mother | Effie Jackson | F17 Group Sheet | |
FemaleWanda Brown |
| Birth | 16 Oct 1916 | Hartford, Geneva, Alabama, USA |
| Death | 26 Oct 2002 | Huntsville, Madison, Alabama, USA |
| Burial | ||
| Father | Edward Brown | F4 Group Sheet | |
| Mother | Mary Beatrice Craddock | F4 Group Sheet | |
MaleJerry Washington, II |
| Birth | 1933 | Alabama |
| Death | 12 Jan 1952 | Tuscaloosa, Tuscaloosa, Alabama, USA |
| Burial |
Male+ Roosevelt Washington, I |
| Birth | 3 Jul 1934 | Margaret, St Clair, Alabama, USA |
| Death | 23 Feb 2001 | Leeds, Jefferson, Alabama, USA |
| Burial | ||
| Spouse | Elizabeth Ann Posey | F24 | |
| Marriage | ||
Female+ Ruby Doris Washington |
| Birth | Mar 1939 | Margaret, Saint Clair, Alabama, USA |
| Death | ||
| Burial | ||
| Spouse | Sammy Buckhanon, I | F27 | |
| Marriage | ||
Male+ Samuel Lee Washington |
| Birth | 16 Aug 1940 | Margaret, Saint Clair, Alabama, USA |
| Death | 24 Aug 2023 | Oakland, Alameda, California, USA |
| Cremation | 23 Oct 2023 | Quantico, Prince William, Virginia, USA |
| Spouse | Teresita Andresio Barua | F2 | |
| Marriage | ||
Female+ Mary Evelyn Washington |
| Birth | 14 Oct 1946 | Margaret, Saint Clair, Alabama, USA |
| Death | 5 Apr 2009 | Huntsville, Madison, Alabama, USA |
| Burial | ||
| Spouse | Dr. John Lavender | F14 | |
| Marriage | ||
Male+ William Harris Washington |
| Birth | 16 Aug 1944 | |
| Death | 4 Dec 2024 | |
| Burial | Cheltenham, Prince George's County, Maryland, USA |
|
| Spouse | Valerie Etta Warren | F10 | |
| Marriage | ||
| Spouse | Margaret | F32 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Brett Washington.